Golf courses near Ellesmere Port
67 golf courses are listed within 25 km of the centre of Ellesmere Port. This page shows the 30 nearest, including 18 with 18 holes, 2 with 9 holes.
Cheshire West and Chester holds the largest share of the venues near Ellesmere Port, 10 of the 30 listed, followed by Wirral with 6 and Liverpool with 5. Flintshire has four venues, so the page crosses into Wales; the other 26 are in England.
Ellesmere Port Golf Club is the closest, 3.0 km from the centre, with Eastham Golf Course at 6.3 km, and the farthest venue shown is 17 km away. Where the number of holes is known, 18 of the 21 courses have 18 holes. Club websites that give a type describe 16 courses as parkland and one as heathland.
West Derby Golf Club states 1896 as its founding year, the earliest on the page, with Chester Golf Club at 1901 and Heswall Golf Course (Gayton) at 1902. Club websites name Donald Steel, James Braid and John Jacobs as designers, one venue each. Fourteen club sites say that visitors are welcome.
At a glance
Figures after the first one cover the 30 nearest courses shown on this page.
Courses by number of holes
| Holes | Courses | Share |
|---|---|---|
| 18 holes | 18 | 60% |
| 9 holes | 2 | 7% |
| 27 holes | 1 | 3% |
| Holes not recorded | 9 | 30% |
Venues with several courses are counted once, with their total number of holes.
Type of course
| Setting | Courses |
|---|---|
| Parkland | 16 |
| Heathland | 1 |
As described on the club website, for 17 of the 30 courses.
Distance from the centre of Ellesmere Port
By county or area
Click a column heading to sort.
| County or area | Courses | 18 holes | 9 holes | Links | Visitors welcome |
|---|---|---|---|---|---|
| Cheshire West and Chester | 10 | 6 | 2 | 0 | 4 |
| Wirral | 6 | 3 | 0 | 0 | 4 |
| Liverpool | 5 | 3 | 0 | 0 | 2 |
| Flintshire | 4 | 1 | 0 | 0 | 1 |
| Halton | 2 | 2 | 0 | 0 | 1 |
| Knowsley | 2 | 2 | 0 | 0 | 1 |
| St. Helens | 1 | 1 | 0 | 0 | 1 |
Visitors welcome: as stated on the club website; not recorded for the other courses.
Courses that welcome visitors: 10 of 14
| Course | Holes | Par | Founded | Distance |
|---|---|---|---|---|
| Sandfield Golf Course and Driving Range | 9 | 31 | 6.9 km | |
| Bromborough Golf Club | 18 | 7.7 km | ||
| Helsby Golf Club | 18 | 70 | 8.9 km | |
| Chester Golf Club | 18 | 1901 | 10 km | |
| Lee Park Golf Club | 18 | 70 | 12 km | |
| Runcorn Golf Course | 18 | 69 | 1909 | 12 km |
| Heswall Golf Course | 18 | 1902 | 13 km | |
| Prenton Golf Course | 71 | 1905 | 14 km | |
| Eaton Golf Club (Waverton) | 18 | 1993 | 14 km | |
| Hawarden Golf Club | 18 | 14 km |
Nearest first. Visitors welcome as stated on the club website: check tee times and dress code with the club.
Earliest founding years given
| Course | Holes | Par | Founded | Distance |
|---|---|---|---|---|
| West Derby Golf Club | 18 | 1896 | 17 km | |
| Chester Golf Club | 18 | 1901 | 10 km | |
| Heswall Golf Course | 18 | 1902 | 13 km | |
| Huyton & Prescot Golf Club | 18 | 68 | 1905 | 17 km |
| Prenton Golf Course | 71 | 1905 | 14 km | |
| Runcorn Golf Course | 18 | 69 | 1909 | 12 km |
Founding year as given on the club website, known for 12 of the 30 courses: a club without a recorded year may be older.
The 30 nearest courses
| Course | Holes | Par | Distance | Access | Website |
|---|---|---|---|---|---|
| Ellesmere Port Golf Club | 3.0 km | brioleisure.org | |||
| Eastham Golf Course | 6.3 km | easthamlodgegolfclub.co.uk | |||
| Sandfield Golf Course and Driving Range | 9 | 31 | 6.9 km | Visitors welcome | sandfieldgolf.co.uk |
| Upton-by-Chester Golf Club | 18 | 69 | 7.3 km | uptongolf.co.uk | |
| Bromborough Golf Club | 18 | 7.7 km | Visitors welcome | bromboroughgolfclub.org.uk | |
| Helsby Golf Club | 18 | 70 | 8.9 km | Visitors welcome | helsbygolfclub.org |
| Fore Golf Course | 9.0 km | foregolf.co.uk | |||
| Woolton Golf Club | 9.9 km | wooltongolfclub.com | |||
| Vicars Cross Golf Club | 18 | 72 | 10 km | vicarscrossgolf.co.uk | |
| Chester Golf Club | 18 | 10 km | Visitors welcome | chestergolfclub.co.uk | |
| Liverpool Municipal South (Allerton) Golf Course | 27 | 10 km | liverpool.gov.uk | ||
| Westminster Park Municipal Golf Course | 9 | 27 | 12 km | brioleisure.org | |
| Frodsham Golf Club | 12 km | frodshamgolf.co.uk | |||
| Lee Park Golf Club | 18 | 70 | 12 km | Visitors welcome | leepark.co.uk |
| Runcorn Golf Course | 18 | 69 | 13 km | Visitors welcome | runcorngolfclub.co.uk |
| Heswall Golf Course | 18 | 13 km | Visitors welcome | heswallgolfclub.com | |
| Childwall Golf Club | 18 | 72 | 14 km | childwallgolfclub.co.uk | |
| Prenton Golf Course | 71 | 14 km | Visitors welcome | prentongolfclub.co.uk | |
| Eaton Golf Club (Waverton) | 18 | 14 km | Visitors welcome | eatongolfclub.co.uk | |
| Hawarden Golf Club | 18 | 14 km | Visitors welcome | hawardengolfclub.co.uk | |
| Bowring Park Golf Course | 18 | 70 | 14 km | mackgolf.co.uk | |
| Widnes Golf Course | 18 | 69 | 15 km | widnesgolfclub.co.uk | |
| Pryors Hayes Golf Club | 18 | 70 | 15 km | pryorshayes.co.uk | |
| Arrowe Park Golf Course | 18 | 71 | 16 km | arroweparkgolfclub.co.uk | |
| Wirral Golf Club | 16 km | Visitors welcome | wirralgolfclub.com | ||
| Blundells Hill Golf Club | 18 | 71 | 16 km | Visitors welcome | blundellshill.co.uk |
| Huyton & Prescot Golf Club | 18 | 68 | 17 km | Visitors welcome | huytonandprescotgolf.co.uk |
| West Derby Golf Club | 18 | 17 km | Visitors welcome | westderbygc.co.uk | |
| Northop Country Park Golf Club | 17 km | northopgolfclub.co.uk | |||
| Flint Golf Club | 17 km | flintgolfclub.co.uk |
Blank cells: not recorded in the source data. Distances are straight-line from the centre of Ellesmere Port. Website as listed in the map data. Access as stated on the club website or recorded on the map; check with the club before you go.
Golf near other towns
Frequently asked questions
- How many golf courses are there near Ellesmere Port?
- 67 golf courses are listed within 25 km of the centre of Ellesmere Port; this page shows the 30 nearest. 8 courses are within 10 km.
- What is the nearest golf course to Ellesmere Port?
- Ellesmere Port Golf Club, about 3.0 km from the centre of Ellesmere Port in a straight line.
- Are there links golf courses within 25 km of Ellesmere Port?
- No course listed here is recorded as a links course in the map data.
- Which golf courses welcome visitors near Ellesmere Port?
- 14 courses say on their website that visitors are welcome, for example Sandfield Golf Course and Driving Range, Bromborough Golf Club and Helsby Golf Club. For the others this is not recorded: check with the club before you go.
- Which golf club near Ellesmere Port gives the earliest founding year?
- Among the 12 courses whose club website gives a founding year, West Derby Golf Club gives the earliest, 1896, followed by Chester Golf Club (1901). The founding year is not recorded for the other 18, so an older club may be among them.
Updated: