Golf courses in England
We list 1,965 golf courses in England, including 994 with 18 holes, 262 with 9 holes, 81 pitch and putt. 91% have a website listed.
At a glance
Courses by number of holes
| Holes | Courses | Share |
|---|---|---|
| 18 holes | 994 | 51% |
| 9 holes | 262 | 13% |
| 27 holes | 48 | 2% |
| 36 holes or more | 30 | 2% |
| Other (5 to 12 holes) | 8 | under 1% |
| Pitch and putt | 81 | 4% |
| Holes not recorded | 542 | 28% |
Venues with several courses are counted once, with their total number of holes.
Type of course
| Setting | Courses |
|---|---|
| Parkland | 336 |
| Heathland | 63 |
| Links | 53 |
| Downland | 28 |
| Moorland | 16 |
| Clifftop | 5 |
| Woodland | 5 |
As described on the club website, for 506 of the 1,965 courses.
By county
Click a column heading to sort.
| County | Courses | 18 holes | 9 holes | Links | Visitors welcome |
|---|---|---|---|---|---|
| Surrey | 80 | 41 | 9 | 0 | 23 |
| Hampshire | 74 | 34 | 14 | 3 | 26 |
| Kent | 68 | 27 | 7 | 6 | 27 |
| Essex | 66 | 26 | 8 | 1 | 18 |
| Lancashire | 55 | 30 | 13 | 4 | 34 |
| Devon | 54 | 26 | 5 | 3 | 24 |
| Hertfordshire | 54 | 31 | 4 | 0 | 17 |
| Staffordshire | 47 | 16 | 10 | 0 | 15 |
| North Yorkshire | 46 | 19 | 7 | 0 | 24 |
| Cornwall | 45 | 21 | 8 | 6 | 15 |
| Lincolnshire | 40 | 12 | 6 | 1 | 14 |
| Cumbria | 39 | 20 | 8 | 6 | 17 |
| Buckinghamshire | 37 | 24 | 4 | 0 | 17 |
| Suffolk | 37 | 20 | 13 | 1 | 12 |
| Norfolk | 36 | 16 | 7 | 5 | 14 |
| West Sussex | 36 | 15 | 5 | 1 | 8 |
| Derbyshire | 35 | 17 | 2 | 0 | 14 |
| Northumberland | 32 | 17 | 5 | 5 | 15 |
| East Sussex | 31 | 14 | 7 | 1 | 14 |
| Nottinghamshire | 31 | 19 | 4 | 0 | 11 |
| Oxfordshire | 31 | 17 | 0 | 0 | 10 |
| Warwickshire | 31 | 16 | 4 | 0 | 9 |
| Worcestershire | 29 | 12 | 3 | 0 | 12 |
| Cambridgeshire | 26 | 16 | 6 | 0 | 6 |
| Cheshire East | 26 | 12 | 4 | 0 | 11 |
| Elsewhere (no county page) | 26 | 14 | 2 | 0 | 6 |
| Gloucestershire | 26 | 15 | 5 | 0 | 12 |
| Leeds | 26 | 16 | 2 | 0 | 11 |
| Leicestershire | 26 | 15 | 4 | 0 | 17 |
| Wiltshire | 26 | 13 | 4 | 0 | 10 |
| East Riding of Yorkshire | 25 | 13 | 1 | 2 | 11 |
| Dorset | 24 | 13 | 3 | 0 | 15 |
| Northamptonshire | 23 | 13 | 2 | 0 | 7 |
| Somerset | 23 | 13 | 3 | 2 | 8 |
| Shropshire | 20 | 10 | 0 | 0 | 8 |
| Bradford | 19 | 7 | 9 | 0 | 9 |
| Cheshire West and Chester | 18 | 11 | 3 | 0 | 7 |
| County Durham | 18 | 9 | 1 | 0 | 6 |
| Birmingham | 16 | 3 | 1 | 0 | 4 |
| Wirral | 15 | 8 | 1 | 3 | 7 |
| Stockport | 14 | 7 | 1 | 0 | 7 |
| Bournemouth, Christchurch and Poole | 13 | 4 | 4 | 1 | 5 |
| Central Bedfordshire | 13 | 6 | 0 | 0 | 6 |
| Wakefield | 13 | 5 | 3 | 0 | 4 |
| Windsor and Maidenhead | 13 | 4 | 3 | 0 | 2 |
| Herefordshire | 12 | 4 | 1 | 0 | 1 |
| Isle of Wight | 12 | 5 | 3 | 0 | 2 |
| Barnet | 11 | 5 | 4 | 0 | 5 |
| Bromley | 11 | 3 | 2 | 0 | 5 |
| Calderdale | 11 | 6 | 3 | 0 | 6 |
| Doncaster | 11 | 10 | 0 | 0 | 5 |
| Kirklees | 11 | 6 | 2 | 0 | 9 |
| North Somerset | 11 | 4 | 3 | 1 | 8 |
| Sefton | 11 | 8 | 2 | 6 | 5 |
| West Berkshire | 11 | 7 | 0 | 0 | 4 |
| Bury | 10 | 9 | 1 | 0 | 5 |
| Sheffield | 10 | 9 | 0 | 0 | 3 |
| North Lincolnshire | 9 | 5 | 0 | 0 | 3 |
| Rotherham | 9 | 5 | 1 | 0 | 3 |
| Solihull | 9 | 5 | 2 | 0 | 4 |
| St. Helens | 9 | 5 | 0 | 0 | 7 |
| Bedford | 8 | 5 | 1 | 0 | 1 |
| Bolton | 8 | 5 | 1 | 0 | 7 |
| Ealing | 8 | 3 | 1 | 0 | 2 |
| Enfield | 8 | 4 | 0 | 0 | 2 |
| Rochdale | 8 | 6 | 0 | 0 | 4 |
| Trafford | 8 | 4 | 0 | 0 | 3 |
| Warrington | 8 | 5 | 1 | 0 | 4 |
| Croydon | 7 | 4 | 0 | 0 | 5 |
| Gateshead | 7 | 5 | 1 | 0 | 5 |
| Havering | 7 | 4 | 1 | 0 | 3 |
| Hillingdon | 7 | 5 | 1 | 0 | 1 |
| Richmond upon Thames | 7 | 4 | 1 | 0 | 2 |
| South Gloucestershire | 7 | 3 | 0 | 0 | 2 |
| Wigan | 7 | 5 | 1 | 0 | 5 |
| York | 7 | 4 | 0 | 0 | 3 |
| Barnsley | 6 | 4 | 1 | 0 | 2 |
| Bracknell Forest | 6 | 1 | 1 | 0 | 2 |
| North East Lincolnshire | 6 | 2 | 1 | 0 | 2 |
| Oldham | 6 | 3 | 0 | 0 | 4 |
| Peterborough | 6 | 5 | 1 | 0 | 2 |
| Tameside | 6 | 3 | 0 | 0 | 3 |
| Darlington | 5 | 4 | 1 | 0 | 2 |
| Harrow | 5 | 3 | 1 | 0 | 2 |
| Liverpool | 5 | 3 | 0 | 0 | 2 |
| Manchester | 5 | 4 | 0 | 0 | 2 |
| Newcastle upon Tyne | 5 | 3 | 0 | 0 | 4 |
| Rutland | 5 | 2 | 0 | 0 | 0 |
| Salford | 5 | 4 | 0 | 0 | 2 |
| Sandwell | 5 | 1 | 2 | 0 | 2 |
| Stockton-on-Tees | 5 | 3 | 1 | 0 | 3 |
| Sunderland | 5 | 3 | 0 | 0 | 1 |
| Telford and Wrekin | 5 | 2 | 1 | 0 | 2 |
| Thurrock | 5 | 4 | 0 | 0 | 4 |
| Walsall | 5 | 5 | 0 | 0 | 3 |
| Wokingham | 5 | 4 | 0 | 0 | 1 |
| Bath and North East Somerset | 4 | 2 | 0 | 0 | 2 |
| Blackpool | 4 | 3 | 0 | 0 | 2 |
| Brighton and Hove | 4 | 2 | 0 | 0 | 2 |
| Bristol | 4 | 3 | 0 | 0 | 2 |
| Coventry | 4 | 2 | 0 | 0 | 0 |
| Merton | 4 | 1 | 0 | 0 | 0 |
| North Tyneside | 4 | 2 | 0 | 0 | 1 |
| Nottingham | 4 | 1 | 0 | 0 | 0 |
| Redbridge | 4 | 2 | 0 | 0 | 2 |
| Redcar and Cleveland | 4 | 3 | 0 | 1 | 4 |
| Torbay | 4 | 2 | 0 | 0 | 1 |
| Wolverhampton | 4 | 1 | 1 | 0 | 2 |
| Bexley | 3 | 0 | 2 | 0 | 1 |
| Blackburn with Darwen | 3 | 2 | 0 | 0 | 3 |
| Derby | 3 | 2 | 0 | 0 | 1 |
| Dudley | 3 | 2 | 1 | 0 | 2 |
| Greenwich | 3 | 3 | 0 | 0 | 1 |
| Haringey | 3 | 2 | 0 | 0 | 0 |
| Hartlepool | 3 | 1 | 0 | 1 | 1 |
| Hounslow | 3 | 0 | 0 | 0 | 1 |
| Kingston upon Thames | 3 | 3 | 0 | 0 | 1 |
| Knowsley | 3 | 3 | 0 | 0 | 1 |
| Leicester | 3 | 2 | 0 | 0 | 2 |
| Medway | 3 | 1 | 0 | 0 | 1 |
| Milton Keynes | 3 | 1 | 0 | 0 | 1 |
| South Tyneside | 3 | 3 | 0 | 0 | 2 |
| Southend-on-Sea | 3 | 1 | 0 | 0 | 2 |
| Sutton | 3 | 2 | 0 | 0 | 3 |
Visitors welcome: as stated on the club website; not recorded for the other courses.
Links courses: 8 of 60
| Course | Holes | Par | Founded | Area |
|---|---|---|---|---|
| Alnmouth Golf Club | 1869 | Northumberland | ||
| Furness Golf Club | 18 | 71 | 1872 | Cumbria |
| Felixstowe Ferry Golf Club - Martello Course | 18 | 1880 | Suffolk | |
| Great Yarmouth and Caister Golf Club | 18 | 70 | 1882 | Norfolk |
| Minehead & West Somerset Golf Club | 18 | 1882 | Somerset | |
| Hayling Golf Club | 18 | 71 | 1883 | Hampshire |
| Newbiggin by the Sea Golf Club | 18 | 72 | 1884 | Northumberland |
| Gosport & Stokes Bay Golf Course | 9 | 1885 | Hampshire |
Courses that welcome visitors: 10 of 779
| Course | Holes | Par | Founded | Area |
|---|---|---|---|---|
| Worthing Golf Club | 36 | 1905 | West Sussex | |
| Trevose Golf & Country Club | 36 | 72 | 1925 | Cornwall |
| West Malling Golf Course | 36 | 70 | 1995 | Kent |
| Brocket Hall Golf Club | 36 | 73 | Hertfordshire | |
| Dale Hill Golf Club | 36 | East Sussex | ||
| Hoebridge Golf Centre | 36 | 72 | Surrey | |
| Sherfield Oaks Golf Club | 36 | Hampshire | ||
| Thornbury Golf Centre | 36 | 54 | South Gloucestershire | |
| Yeovil Golf Club | 36 | Dorset | ||
| Belton Park Golf Club | 27 | 71 | 1890 | Lincolnshire |
Largest venues first. Visitors welcome as stated on the club website: check tee times and dress code with the club.
Oldest clubs
| Course | Holes | Par | Founded | Area |
|---|---|---|---|---|
| Alnmouth Golf Club | 1869 | Northumberland | ||
| Furness Golf Club | 18 | 71 | 1872 | Cumbria |
| Newbury & Crookham Golf Club | 18 | 69 | 1873 | West Berkshire |
| Tyneside Golf Club | 18 | 70 | 1879 | Gateshead |
| Worcestershire Golf Club | 1879 | Worcestershire | ||
| Bath Golf Club | 18 | 71 | 1880 | Bath and North East Somerset |
Founding year as given on the club website, known for 504 of the 1,965 courses.
Course designers
Architects named on club websites, with the number of courses listed here that credit them: James Braid (53), Harry Colt (46), Alister MacKenzie (32), Harry Vardon (11), J.H. Taylor (9), Donald Steel (8), Herbert Fowler (8), Henry Cotton (7).
By type of course
- 9-hole golf courses (283)
- Pitch and putt courses (81)
- Links golf courses (60)
Golf courses near a town
- Barnsley (30)
- Birmingham (30)
- Bournemouth (30)
- Bradford (30)
- Brighton (25)
- Bristol (27)
- City of Westminster (30)
- Colchester (27)
- Coventry (30)
- Croydon (30)
- Derby (30)
- Dudley (30)
- Gateshead (30)
- Greenwich (30)
- Hull (20)
- Leeds (30)
- Leicester (30)
- Liverpool (30)
- London (30)
- Luton (30)
- Manchester (30)
- Milton Keynes (26)
- Newcastle upon Tyne (30)
- Northampton (22)
- Norwich (13)
- Nottingham (30)
- Peterborough (17)
- Plymouth (15)
- Portsmouth (30)
- Salford (30)
- Sheffield (30)
- Solihull (30)
- Southampton (30)
- Southend-on-Sea (30)
- Stoke-on-Trent (27)
- Sunderland (30)
- Swindon (16)
- Telford (29)
- Wakefield (30)
- Warrington (30)
- Wolverhampton (30)
Other golf courses
- Aquarius Golf Club
- Bigshots (Northwick Park)
- Boringdon Park Golf Club
- Broome Manor Golf Complex
- Burslem Golf Course
- Chingford Golf Course
- Crowlands Heath Golf Club
- Dulwich and Sydenham Hill Golf Club
- Eastney Pitch-and-Putt
- Great Salterns Golf Course
- Isles of Scilly Golf Club
- London Scottish Golf Club
- Middlesbrough Golf Club
- Middlesbrough Municipal Golf Course
- Plymouth Central Park Pitch & Putt
- Queens Park Pitch and Putt
- Reading Golf Club
- Roehampton Club Golf Course
- Runcorn Golf Course
- Southampton City Golf Course
- Stockwood Park Golf Centre
- Sutton Park Golf Course
- Weston Pitch & Putt
- Whalebone Golf Club
- Widnes Golf Course
- Wrag Barn Golf & Country Club
Frequently asked questions
- How many golf courses are there in England?
- We list 1,965 golf courses in England. 994 have 18 holes and 262 have 9 holes; 81 are pitch and putt courses.
- Which area has the most golf courses in England?
- Surrey, with 80 courses, followed by Hampshire (74) and Kent (68).
- How many 18-hole golf courses are there in England?
- 994 courses with 18 holes are listed in England, out of 1,965 courses. The number of holes is not recorded for 542.
- Are there links golf courses in England?
- Yes: 60 courses are recorded as links, including Alnmouth Golf Club, Furness Golf Club and Felixstowe Ferry Golf Club - Martello Course.
- Which golf courses welcome visitors in England?
- 779 courses say on their website that visitors are welcome, for example Worthing Golf Club, Trevose Golf & Country Club and West Malling Golf Course. For the others this is not recorded: check with the club before you go.
- What is the oldest golf club in England?
- Among the 504 courses whose club website gives a founding year, Alnmouth Golf Club dates back to 1869, followed by Furness Golf Club (1872).
Updated: