Golf courses near Liverpool
We list 30 golf courses within 25 km of Liverpool, including 18 with 18 holes, 2 with 9 holes, 2 pitch and putt. 93% have a website listed.
At a glance
Figures after the first one cover the 30 nearest courses shown on this page.
Courses by number of holes
| Holes | Courses | Share |
|---|---|---|
| 18 holes | 18 | 60% |
| 9 holes | 2 | 7% |
| 27 holes | 1 | 3% |
| Pitch and putt | 2 | 7% |
| Holes not recorded | 7 | 23% |
Venues with several courses are counted once, with their total number of holes.
Type of course
| Setting | Courses |
|---|---|
| Parkland | 10 |
| Links | 4 |
| Heathland | 1 |
As described on the club website, for 15 of the 30 courses.
Distance from the centre of Liverpool
By county or area
Click a column heading to sort.
| County or area | Courses | 18 holes | 9 holes | Links | Visitors welcome |
|---|---|---|---|---|---|
| Wirral | 15 | 8 | 1 | 3 | 7 |
| Liverpool | 5 | 3 | 0 | 0 | 2 |
| Knowsley | 3 | 3 | 0 | 0 | 1 |
| Sefton | 3 | 2 | 1 | 1 | 1 |
| St. Helens | 2 | 1 | 0 | 0 | 1 |
| Cheshire West and Chester | 1 | 0 | 0 | 0 | 0 |
| Lancashire | 1 | 1 | 0 | 0 | 1 |
Visitors welcome: as stated on the club website; not recorded for the other courses.
Links courses
| Course | Holes | Par | Founded | Distance |
|---|---|---|---|---|
| Wallasey Golf Club | 18 | 71 | 1891 | 6.3 km |
| Leasowe Golf Club | 18 | 71 | 7.4 km | |
| The West Lancashire Golf Club | 18 | 72 | 12 km | |
| Royal Liverpool Golf Course | 18 | 72 | 13 km |
Courses that welcome visitors: 10 of 13
| Course | Holes | Par | Founded | Distance |
|---|---|---|---|---|
| Wirral Golf Club | 5.3 km | |||
| Bidston Golf Club | 18 | 70 | 1913 | 6.1 km |
| Wallasey Golf Club | 18 | 71 | 1891 | 6.3 km |
| Prenton Golf Course | 71 | 1905 | 6.3 km | |
| West Derby Golf Club | 18 | 1896 | 7.4 km | |
| Leasowe Golf Club | 18 | 71 | 7.4 km | |
| Lee Park Golf Club | 18 | 70 | 10 km | |
| Bromborough Golf Club | 18 | 10 km | ||
| Huyton & Prescot Golf Club | 18 | 68 | 1905 | 12 km |
| The West Lancashire Golf Club | 18 | 72 | 12 km |
Nearest first. Visitors welcome as stated on the club website: check tee times and dress code with the club.
Oldest clubs
| Course | Holes | Par | Founded | Distance |
|---|---|---|---|---|
| Wallasey Golf Club | 18 | 71 | 1891 | 6.3 km |
| West Derby Golf Club | 18 | 1896 | 7.4 km | |
| Heswall Golf Course | 18 | 1902 | 13 km | |
| Huyton & Prescot Golf Club | 18 | 68 | 1905 | 12 km |
| Prenton Golf Course | 71 | 1905 | 6.3 km | |
| Childwall Golf Club | 18 | 72 | 1912 | 10 km |
Founding year as given on the club website, known for 10 of the 30 courses.
The 30 nearest courses
| Course | Holes | Par | Distance |
|---|---|---|---|
| Wirral Golf Club | 5.3 km | ||
| Kings Parade Gardens Pitch & Putt | 5.5 km | ||
| Warren Municipal Golf Club | 9 | 36 | 5.6 km |
| Bidston Golf Club | 18 | 70 | 6.1 km |
| Wallasey Golf Club | 18 | 71 | 6.3 km |
| Prenton Golf Course | 71 | 6.3 km | |
| West Derby Golf Club | 18 | 7.4 km | |
| Leasowe Golf Club | 18 | 71 | 7.4 km |
| Liverpool Municipal South (Allerton) Golf Course | 27 | 8.1 km | |
| Bootle Golf Club | 18 | 70 | 8.3 km |
| Aintree Golf Course | 9 | 35 | 8.5 km |
| Arrowe Park Golf Course | 18 | 71 | 8.6 km |
| Bowring Park Golf Course | 18 | 70 | 8.6 km |
| Moreton Hills Golf Centre | 8.6 km | ||
| Liverpool Municipal North Golf Course | 18 | 72 | 9.3 km |
| Eastham Golf Course | 9.6 km | ||
| Woolton Golf Club | 9.9 km | ||
| Lee Park Golf Club | 18 | 70 | 10 km |
| Childwall Golf Club | 18 | 72 | 10 km |
| Bromborough Golf Club | 18 | 10 km | |
| Huyton & Prescot Golf Club | 18 | 68 | 12 km |
| The West Lancashire Golf Club | 18 | 72 | 12 km |
| Hoylake Golf Club | 18 | 70 | 13 km |
| Caldy Golf Club | 13 km | ||
| Heswall Golf Course | 18 | 13 km | |
| Ellesmere Port Golf Club | 13 km | ||
| Royal Liverpool Golf Course | 18 | 72 | 13 km |
| Blundells Hill Golf Club | 18 | 71 | 14 km |
| Mossock Hall Golf Club | 18 | 71 | 15 km |
| Eccleston Park Golf Club | 15 km |
Blank cells: not recorded in the source data. Distances are straight-line from the town centre.
Frequently asked questions
- How many golf courses are there near Liverpool?
- 58 golf courses are listed within 25 km of the centre of Liverpool; this page shows the 30 nearest. 17 courses are within 10 km.
- What is the nearest golf course to Liverpool?
- Wirral Golf Club, about 5.3 km from the town centre in a straight line.
- Are there links golf courses within 25 km of Liverpool?
- Yes: 4 courses are recorded as links, including Wallasey Golf Club, Leasowe Golf Club and The West Lancashire Golf Club.
- Which golf courses welcome visitors near Liverpool?
- 13 courses say on their website that visitors are welcome, for example Wirral Golf Club, Bidston Golf Club and Wallasey Golf Club. For the others this is not recorded: check with the club before you go.
- What is the oldest golf club near Liverpool?
- Among the 10 courses whose club website gives a founding year, Wallasey Golf Club dates back to 1891, followed by West Derby Golf Club (1896).
Updated: